Your cart is currently empty!
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.25 X 14.25 X 38.75 | |
| Height | 3.2500 | |
| Width | 14.2500 | |
| Length | 38.7500 | |
| COLOR | BLACK | |
| FPS | 329 | |
| DRAW WEIGHT (LBS) | 29-70″ | |
| DRAW LENGTH (INCHES) | 23 – 30.5″ | |
| BOW WEIGHT (LBS) | 4.1 | |
| AXLE TO AXLE (INCHES) | 32.0000 | |
| BRACE HEIGHT (INCHES) | 6.7500 | |
| LET-OFF PERCENTAGE | 80.0000 | |
| LH | N | |
| RH | Y | |
| AMBIDEXTRIOUS | N | |
| OTHER FEATURES: | HUNTER PACKAGE INCLUDES | |
| HUNTER LITE QUIVER | ||
| TRU-GLO EZ REST, MONGOOSE PEEP | ||
| D-LOOP, SIERRA LITE SIGHT | ||
| NEW FOR 2022 | ||
|
There are no reviews yet.