Your cart is currently empty!
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.15 X 5.45 X 19.55 | |
| Height | 4.1500 | |
| Width | 5.4500 | |
| Length | 19.5500 | |
| DIMENSIONS | 10.5X1.875X3 | |
| WEIGHT | 36.3OZ | |
| MAGNIFICATION | 2-16 | |
| RANGE OF FOCUS | 80MM | |
| DIOPTER ADJUSTMENT | -6 TO +3 | |
| FIELD OF VIEW | 21.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 2.4000 | |
| CONTROLS | DIGITAL | |
| INFRARED ILLUMINATOR | YES | |
| ENVIRONMENTAL RATING | IP55 WATER RESISTANT | |
| OPERATING TEMPERATURE | nan | |
| STORAGE TEMPERATURE | nan | |
| BATTERY LIFE (HOURS) | 4.5000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 6 VOLT | |
| DESCRIPTION | 4 AA | |
| PHOTOCATHODE TYPE | CMOS SENSOR | |
| RESOLUTION IP/MM | 3840X160 | |
| SIGNAL TO NOISE RATIO | nan | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| GENERATION | SMART HD | |
| FIGURE OF MERIT | nan | |
|
There are no reviews yet.